Property Attributes
- MLS#1355785
- TypeSingle Family
- Listing Status Active
- CountyRoane
- CityHarriman
- AreaRoane County
- NeighborhoodJ M Easter
- Zip37748
- StyleTraditional
- Year Built1974
- Taxes$ 669
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1044
- Lot Size0.27 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Bowers Elementary School | Harriman Middle School | Harriman High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Microwave,Refrigerator,Self Cleaning Oven |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Frame |
| Year Built | 1974 |
| Property Subtype | Single Family Residence |
| County | Roane County - 31 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | J M Easter |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | On I-40 W towards Nashville, take exit 350 onto SR-29 toward Harriman, take a right onto Pine Ridge Rd, in 1.6 miles take a left onto Hassler Mill Rd, turn left onto Baumgartner Rd, house is on the left |
| High School | Harriman |
| City | Harriman |
| MLS Area | Roane County - 31 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Spaces | 1 |
| Elementary School | Bowers |
| Property Attached Y/N | false |
| Middle/Junior High School | Harriman |
| MLS Area Minor | Roane County - 31 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off-Street Parking,Carport |
|---|---|
| Lot Features | Irregular Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Building Area Total | 1044 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 26, 2026 3:33 PM UTC Some properties may subsequently have sold