Property Attributes
- MLS#1356655
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodShagbark Sec 16G
- Zip37862
- StyleA-Frame, Chalet
- Year Built2025
- Taxes$ 3800
- Price$ 915,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2589
- Lot Size0.6 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Stunning architectural style used to design this relatively new (completed early winter 2025) A-frame Chalet. Conveniently located in the Shagbark gated community with tons of common amenities! This home is just 15 minutes to Pigeon Forge Parkway and all it has to offer. Sure to please any mountain enthusiast this home enjoys a wonderful wooded setting with some mountain views. The generous floor plan offers a spacious 2589 sqft with an open living - dining - kitchen area perfect for entertaining. Sky high pitched cathedral ceilings pair perfectly with a wall of fixed glass letting in generous amounts of light. Handsome tongue and groove walls throughout give this home a cabin inspired feel. An open loft over looks over the living area and adds an open and airy feeling. 2 bedrooms and 2 full bathrooms on the main floor, and 1 bedroom and 1 full bath on the lower floor offer plenty of sleeping options. The lower level has 10' plus ceilings, an outfitted game room, theater, adult gaming area, and more fixed glass! 2 decks with plenty of opportunity to sunbathe and take in the surrounding natural splendor!
| Price History | |
|---|---|
| 9/24/2026 | Listed $915,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 950 |
| Association Fee Includes | Other,Security |
| Architectural Style | A-Frame,Chalet |
| Construction Materials | Fiber Cement,Metal Siding,Frame |
| Year Built | 2025 |
| View | Wooded,Seasonal Mountain |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Tennis Courts,Club House,Recreation Facilities,Security |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Shagbark Sec 16G |
| Full Baths | 3 |
| Status | Active |
| Directions | From traffic light #3 in Pigeon Forge head WEST on Wears Valley Rd towards Wears Valley. Continue 2.8 miles and turn RIGHT onto Waldens Creek Rd at the last light. Continue 3 miles to a LEFT onto N. Clear Fork Rd at the 3 way stop. Continue to gate, show real estate license, and continue on N/ Clear Fork Rd. Go .4 miles to a LEFT onto Stepping Stone Dr. Go .2 miles to a slight RIGHT and then LEFT onto Emerald Springs Loop (do not take first left onto Emerald Springs Loop). Go .1 miles to a sharp RIGHT onto Grey Fox Run. Go .2 miles to cabin on RIGHT. See sign. |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | 3 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
| New Financing Exchange | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Kitchen Island,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Crawl Space Sealed,Finished,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 0.6 |
| Building Area Total | 2589 |
| Lot Size Acres | 0.6 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 26, 2026 3:33 PM UTC Some properties may subsequently have sold